Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 54 | $1,281,496 | 562 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $743,500 | $550,000 | $1,199,000 | 1,871 | 397 |
3 | 28 | $1,008,528 | $580,000 | $4,000,000 | 1,818 | 555 |
4 | 19 | $1,238,000 | $579,000 | $2,950,000 | 2,345 | 528 |
5 | 2 | $4,608,000 | $4,499,000 | $4,717,000 | 6,788 | 679 |
6 | 1 | $5,250,000 | $5,250,000 | $5,250,000 | 6,072 | 865 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $613,666 | $549,000 | $667,000 | 1,691 | 363 |
3 | 19 | $832,263 | $495,000 | $1,675,000 | 1,853 | 449 |
4 | 4 | $892,250 | $725,000 | $1,299,000 | 2,091 | 427 |
Cristina Soler
ONE Sotheby's Int'l Realty
305.505.1406 Direct
1430 S. Dixie Highway, Suite 110
Coral Gables, FL 33146