Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 31 | $1,456,740 | 486 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $270,000 | $270,000 | $270,000 | 1,293 | 209 |
3 | 12 | $745,241 | $379,000 | $1,050,000 | 2,395 | 311 |
4 | 11 | $1,098,368 | $735,000 | $1,699,000 | 2,868 | 383 |
5 | 5 | $3,152,999 | $600,000 | $6,790,000 | 4,068 | 775 |
6 | 2 | $4,049,500 | $1,600,000 | $6,499,000 | 5,396 | 750 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 6 | $683,100 | $519,600 | $850,000 | 2,368 | 288 |
4 | 8 | $835,875 | $419,000 | $1,450,000 | 2,676 | 312 |
5 | 1 | $1,300,000 | $1,300,000 | $1,300,000 | 3,104 | 419 |
Cristina Soler
ONE Sotheby's Int'l Realty
305.505.1406 Direct
1430 S. Dixie Highway, Suite 110
Coral Gables, FL 33146